Stade
| STADE MEXICO |
|---|
USA
| 1 | Turner M. Goalkeeper | |
| 2 | Dest S. Defender | |
| 3 | Richards C. Defender | |
| 4 | Adams T. Defender | |
| 5 | Robinson A. Defender | |
| 6 | Trusty A. Defender | |
| 7 | Reyna G. Midfielder | |
| 8 | McKennie W. Midfielder | |
| 9 | Pepi R. Forward | |
| 10 | Pulisic C. Forward | |
| 11 | Aaronson B. Forward | |
| 12 | Robinson M. Goalkeeper | |
| 13 | Ream T. Defender | |
| 14 | Berhalter S. Defender | |
| 16 | Freeman A. Defender | |
| 17 | Tillman M. Midfielder | |
| 18 | Arfsten M. Midfielder | |
| 19 | Wright H. Midfielder | |
| 20 | Balogun F. Midfielder | |
| 21 | Weah T. Midfielder | |
| 22 | McKenzie M. Goalkeeper | |
| 23 | Scally J. Goalkeeper | |
| 24 | Freese M. Forward | |
| 25 | Brady C. Forward | |
| 26 | Zendejas A. Forward |
BHZ
| 25 | Jovo Lukic ATTAQUANT | |
| 1 | Vasilj N. Goalkeeper | |
| 2 | Mujakic N. Defender | |
| 3 | Hadzikadunic D. Defender | |
| 4 | Muharemovic T. Defender | |
| 5 | Kolasinac S. Defender | |
| 6 | Tahirovic B. Defender | |
| 7 | Dedic A. Midfielder | |
| 8 | Gigovic A. Midfielder | |
| 9 | Bazdar S. Forward | |
| 10 | Demirovic E. Forward | |
| 11 | Dzeko E. Forward | |
| 12 | Jurkas M. Goalkeeper | |
| 13 | Basic I. Defender | |
| 14 | Sunjic I. Defender | |
| 15 | Memic A. Defender | |
| 16 | Hadziahmetovic A. Defender | |
| 17 | Burnic D. Midfielder | |
| 18 | Katic N. Midfielder | |
| 19 | Alajbegovic K. Midfielder | |
| 20 | Bajraktarevic E. Midfielder | |
| 21 | Radeljic S. Midfielder | |
| 22 | Zlomislic M. Goalkeeper | |
| 23 | Tabakovic H. Goalkeeper | |
| 24 | Malic A. Forward | |
| 25 | Lukic J. Forward | |
| 26 | Mahmic E. Forward |

USA
