Stade
| STADE LOS ANGELES |
|---|
ESP
| 1 | Raya D. Goalkeeper | |
| 2 | Pubill M. Defender | |
| 3 | Grimaldo A. Defender | |
| 4 | Garcia E. Defender | |
| 5 | Llorente M. Defender | |
| 6 | Merino M. Defender | |
| 8 | Ruiz F. Midfielder | |
| 9 | Gavi Forward | |
| 10 | Olmo D. Forward | |
| 11 | Pino Y. Forward | |
| 12 | Porro P. Goalkeeper | |
| 13 | Garcia J. Defender | |
| 14 | Laporte A. Defender | |
| 15 | Baena A. Defender | |
| 16 | Rodri Defender | |
| 17 | Williams N. Midfielder | |
| 18 | Zubimendi M. Midfielder | |
| 19 | Lamine Yamal Midfielder | |
| 20 | Pedri Midfielder | |
| 21 | Oyarzabal M. Midfielder | |
| 22 | Cubarsi P. Goalkeeper | |
| 24 | Cucurella M. Forward | |
| 25 | Munoz V. Forward | |
| 26 | Iglesias B. Forward |
AUT
| 1 | Schlager A. Goalkeeper | |
| 2 | Affengruber D. Defender | |
| 3 | Danso K. Defender | |
| 4 | Schlager X. Defender | |
| 5 | Posch S. Defender | |
| 6 | Seiwald N. Defender | |
| 7 | Arnautovic M. Midfielder | |
| 8 | Alaba D. Midfielder | |
| 9 | Sabitzer M. Forward | |
| 10 | Grillitsch F. Forward | |
| 11 | Gregoritsch M. Forward | |
| 12 | Wiegele F. Goalkeeper | |
| 13 | Pentz P. Defender | |
| 14 | Kalajdzic S. Defender | |
| 15 | Lienhart P. Defender | |
| 16 | Mwene P. Defender | |
| 17 | Chukwuemeka C. Midfielder | |
| 18 | Schmid R. Midfielder | |
| 19 | Ljubicic D. Midfielder | |
| 20 | Laimer K. Midfielder | |
| 21 | Wimmer P. Midfielder | |
| 22 | Prass A. Goalkeeper | |
| 23 | Friedl M. Goalkeeper | |
| 24 | Wanner P. Forward | |
| 25 | Svoboda M. Forward | |
| 26 | Schopf A. Forward |

ESP
