EGY
| 1 | El Shenawy M. Goalkeeper | |
| 2 | Ibrahim Y. Defender | |
| 3 | Hany M. Defender | |
| 4 | Abdelmaguid H. Defender | |
| 5 | Rabia R. Defender | |
| 6 | Abdelmonem M. Defender | |
| 7 | Trezeguet Midfielder | |
| 8 | Ashour E. Midfielder | |
| 9 | Abdelkarim H. Forward | |
| 10 | Salah M. Forward | |
| 11 | Ziko M. Forward | |
| 12 | Hassan H. Goalkeeper | |
| 13 | Fatouh A. Defender | |
| 14 | Fathy H. Defender | |
| 15 | Hafez K. Defender | |
| 16 | Soliman E. M. Defender | |
| 17 | Lasheen M. Midfielder | |
| 18 | Dunga N. Midfielder | |
| 19 | Attia M. Midfielder | |
| 20 | Adel I. Midfielder | |
| 21 | Saber M. Midfielder | |
| 22 | Marmoush O. Goalkeeper | |
| 23 | Shobeir O. Goalkeeper | |
| 24 | Alaa T. Forward | |
| 25 | Zizo Forward | |
| 26 | Alaa M. Forward |

AUS
